Get Started Today!
Whether you’re starting out, or need to complete your renewal training, GTS has got you covered. Our weekly courses in Brisbane and monthly courses in Mackay will give you the edge you need to succeed.
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 27 February 2025Time: 08:00 am – 04:30 pm | Spaces: 9 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ASHMORE | Date: 27 February 2025Time: 08:00 am – 04:30 pm | Spaces: 12 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 27 February 2025Time: 08:00 am – 04:30 pm | Spaces: 9 | Cost: $250.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ASHMORE | Date: 27 February 2025Time: 08:00 am – 04:30 pm | Spaces: 12 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 28 February 2025Time: 08:00 am – 04:30 pm | Spaces: 11 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ASHMORE | Date: 28 February 2025Time: 08:00 am – 04:30 pm | Spaces: 13 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 28 February 2025Time: 08:00 am – 04:30 pm | Spaces: 11 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ASHMORE | Date: 28 February 2025Time: 08:00 am – 04:30 pm | Spaces: 13 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 1 March 2025Time: 08:00 am – 04:30 pm | Spaces: 11 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 1 March 2025Time: 08:00 am – 04:30 pm | Spaces: 11 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 2 March 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 2 March 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 6 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 6 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 7 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 7 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 13 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKHAMPTON | Date: 13 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 13 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $250.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKHAMPTON | Date: 13 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKHAMPTON | Date: 14 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 14 March 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKHAMPTON | Date: 14 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 14 March 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 20 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: MACKAY | Date: 20 March 2025Time: 08:00 am – 04:30 pm | Spaces: 13 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 20 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: MACKAY | Date: 20 March 2025Time: 08:00 am – 04:30 pm | Spaces: 13 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 21 March 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: MACKAY | Date: 21 March 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 21 March 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: MACKAY | Date: 21 March 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 27 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ASHMORE | Date: 27 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 27 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ASHMORE | Date: 27 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 28 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ASHMORE | Date: 28 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 28 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ASHMORE | Date: 28 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 29 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 29 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 30 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 30 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 3 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 3 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 4 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 4 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 10 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 10 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 11 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 11 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 16 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 16 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 17 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 17 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 23 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ASHMORE | Date: 23 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 23 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ASHMORE | Date: 23 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 24 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ASHMORE | Date: 24 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 24 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ASHMORE | Date: 24 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 26 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 26 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 27 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 27 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: MACKAY | Date: 28 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: MACKAY | Date: 28 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: MACKAY | Date: 29 April 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: MACKAY | Date: 29 April 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 1 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 1 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 2 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 2 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 8 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 8 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 9 May 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 9 May 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 15 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ASHMORE | Date: 15 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 15 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ASHMORE | Date: 15 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 16 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ASHMORE | Date: 16 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 16 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ASHMORE | Date: 16 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 22 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 22 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 23 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 23 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 24 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 24 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 25 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: ROCKLEA - SMR | Date: 25 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: MACKAY | Date: 26 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: MACKAY | Date: 26 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $250.00 | ||
Implement Traffic Management Plans Full Course | Location: MACKAY | Date: 27 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Refresher | Location: MACKAY | Date: 27 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 |
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 27 February 2025Time: 08:00 am – 04:30 pm | Spaces: 9 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ASHMORE | Date: 27 February 2025Time: 08:00 am – 04:30 pm | Spaces: 12 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 1 March 2025Time: 08:00 am – 04:30 pm | Spaces: 11 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 6 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 13 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKHAMPTON | Date: 13 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 20 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: MACKAY | Date: 20 March 2025Time: 08:00 am – 04:30 pm | Spaces: 13 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 27 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ASHMORE | Date: 27 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 29 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 3 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 10 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 16 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 23 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ASHMORE | Date: 23 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 26 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: MACKAY | Date: 28 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 1 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 8 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 15 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ASHMORE | Date: 15 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 22 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 24 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: MACKAY | Date: 26 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 29 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 5 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 12 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: FRENCHVILLE SPORT CLUB | Date: 16 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 19 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ASHMORE | Date: 19 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: ROCKLEA - SMR | Date: 21 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 | ||
Traffic Control Stop Slow Bat Full Course | Location: MACKAY | Date: 23 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $575.00 |
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 28 February 2025Time: 08:00 am – 04:30 pm | Spaces: 11 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ASHMORE | Date: 28 February 2025Time: 08:00 am – 04:30 pm | Spaces: 13 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 2 March 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 7 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKHAMPTON | Date: 14 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 14 March 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 21 March 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: MACKAY | Date: 21 March 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 28 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ASHMORE | Date: 28 March 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 30 March 2025Time: 08:00 am – 04:30 pm | Spaces: 15 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 4 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 11 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 17 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 24 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ASHMORE | Date: 24 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 27 April 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: MACKAY | Date: 29 April 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 2 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 9 May 2025Time: 08:00 am – 04:30 pm | Spaces: 14 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 16 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ASHMORE | Date: 16 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 23 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 25 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: MACKAY | Date: 27 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 30 May 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 6 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 13 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: FRENCHVILLE SPORT CLUB | Date: 17 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 20 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ASHMORE | Date: 20 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: ROCKLEA - SMR | Date: 22 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 | ||
Implement Traffic Management Plans Full Course | Location: MACKAY | Date: 24 June 2025Time: 08:00 am – 04:30 pm | Spaces: 16 | Cost: $330.00 |
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 27 February 2025Time: 08:00 am – 04:30 pm | Spaces: 9 | Cost: $250.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ASHMORE | Date: 27 February 2025Time: 08:00 am – 04:30 pm | Spaces: 12 | Cost: $250.00 | ||
Traffic Control Stop Slow Bat Refresher | Location: ROCKLEA - SMR | Date: 1 March 2025Time: 08:00 am – 04:30 pm | Spaces: 11 | Cost: $250.00 | ||
